Name | Topic | |
---|---|---|
Walter Kohn | Electronic Structure of Matter: Wave Functions and Density Functionals | |
Kieron Burke | Energy densities | |
Goran Grimvall | Reconciling ab initio and semiempirical approaches to lattice energies | |
Kari Laasonen | DFT molecular dynamics simulations of water and acid solutions | |
Michele Parrinello | Title to be announced | |
Björn O. Roos | DFT and electronic spectroscopy for molecules, a critical study | |
Elfi Kraka | Applications of DFT methods to solve pending chemical problems | |
Juergen Graefenstein, Dieter Cremer | The Combination of Multi-Reference Theory with DFT - a promising method for the future? | |
Hannes Jonson | DFT on Ice | |
Matthias Scheffler | Surfaces / adsorption (and/or growth) | |
Ole Krogh Andersen | From KKR to Polynomial MTOs | |
Risto Nieminen | Electrons and positrons in solids: two-component density-functional theory | |
Bjork Hammer | The ambiguity of the PBE exchange- correlation expression: Improving molecular bond energies and chemisorption bond energies within the PBE construction logic | |
Goteborg students, postdocs et al. | Parade and posters | |
Helsinki students, postdocs et al. | Parade and posters | |
Uppsala students, postdocs et al. | Parade and posters | |
Lyngby students, postdocs et al. | Parade and posters | |
Jens K. Norskov | DFT as a basis for understanding bonding at surfaces and in enzymes | |
Igor Abrikosov | Invar effect in fcc Fe-Ni alloys | |
Jari Kinaret | DFT Approach to Spin Textures in the Quantum Hall Systems | |
Yashar Yourdshahyan | DFT for metal oxides oxide ceramics | |
Itai Panas | "Back-of-the-envelope-DFT" |
Preliminary time plan
Time | Activity | |
---|---|---|
Friday | ||
12.00 | LUNCH | |
13.15 | SESSION (Cairman: Lars Hedin) | |
Walter Kohn (45) | ||
Björn O. Roos (30) | ||
Elfi Kraka (20) | ||
Juergen Graefenstein & Dieter Cremer (20) | ||
Discussion | ||
15.30 | COFFEE | |
16.00 | PARADE AND POSTER SESSION (Chairman: Göran Grimvall) | |
Yashar Yourdshahyan (10) | ||
Göteborg (30) | ||
Risto Nieminen (25) | ||
Helsinki (20) | ||
Lyngby (15) | ||
Igor Abrikosov (15) | ||
Uppsala (20) | ||
Discussion | ||
Poster show | ||
19.30 | CONFERENCE DINNER | |
Saturday | ||
07.30 | BREAKFAST | |
08.30 | SESSION (Chairman: David Langreth) | |
Kieron Burke (25) | ||
Bjork Hammer (30) | ||
Itai Panas (10) | ||
Jari Kinaret (20) | ||
Discussion | ||
10.30 | COFFEE | |
11.00 | SESSION (Chairman: Peter Nordlander) | |
Matthias Scheffler (25) | ||
Jens K. Norskov and Karsten W. Jacobsen (30) | ||
Discussion | ||
12.30 | POSTERS AND LUNCH | |
13.30 | SESSION (Chairman: Mats Jonson) | |
Ole Krogh Andersen (20) | ||
Göran Grimvall (20) | ||
Hannes Jónson (25) | ||
Kari Laasonen (25) | ||
Michele Parrinello (25) | ||
Discussion | ||
15.40 | CONCLUDING REMARKS (Walter Kohn) | |
16.00 | COFFEE AND END OF SYMPOSIUM |
Latest change: 99-06-03